Was this posted before? Sorry, can't really recall ..
Credit: Daum Cafe
Please repost with full credit.
1. TVXQ: 779,697 ↓ 10368
2. Bigbang: 363,132 ↓ 9284
3. Girls Generation: 300,624 ↑ 8661
4. SS501: 261,455 ↓ 12884
5. Superjunior: 245,672 ↓ 8357
6. 2PM: 237,770 ↓ 39966
7. ShinHwa: 187,501 ↓ 3409
8. Shinee: 116,918 ↑ 3585
9. FT Island: 108,635 ↓ 2563
10. Wonder girls: 108,258 ↓ 2742
11. 2ne1: 96,491 ↑ 6
12. BEAST: 80,316 ↑ 26376
13. MBLAQ: 69,523 ↑ 7778
14. 2AM: 59,404 ↑ 15910
15. Fx: 55,899 ↑ 1382
16. Kara: 54,587 ↑ 2986
17. The Grace: 45,950 ↓ 1399
18. Brown Eyed Girls: 44,378 ↑ 2894
19. 4Minute: 19,256 ↑ 2127
20. T-ara: 16,726 ↑ 328
21. After school: 15,363 ↑ 2080
22. Davichi: 10,292 ↓ 14206
23. U-kiss: 4,627 ↓ 473
Friday, April 23, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment